| Price:
| | Year:
| | Make:
| | Model:
| |
| | 2003 Acura MDX | | Stock Number:
| 1247A | | Body Type:
| 5 Dr MPV | | Mileage:
| 88,192 | | Exterior Color:
| Silver | | Retail Price:
| Call Us | | Internet Price:
| $17,995 |
|
| | 



|
| | | 2002 Acura RSX | | Stock Number:
| 03056A | | Body Type:
| 2 Dr Hatchback | | Mileage:
| 92,025 | | Exterior Color:
| Silver | | Retail Price:
| Call Us | | Internet Price:
| $11,995 |
|
| | 



|
| | | 2007 Audi A3 Premium | | Stock Number:
| 02639A | | Body Type:
| 4 Dr Wagon | | Mileage:
| 44,479 | | Exterior Color:
| Black | | Retail Price:
| $24,995 | | Internet Price:
| $20,980 |
|
| | 



|
| | | 2005 BMW M3 | | Stock Number:
| 02308A | | Body Type:
| 2 Dr Convertible | | Mileage:
| 49,501 | | Exterior Color:
| Silver | | Retail Price:
| Call Us | | Internet Price:
| Call Us |
|
| | 

|
| | | 2004 BMW X5 4.4i | | Stock Number:
| 03235A | | Body Type:
| SUV | | Mileage:
| 82,323 | | Exterior Color:
| Silver | | Retail Price:
| $22,995 | | Internet Price:
| $21,680 |
|
| | 



|
| | | 2007 BMW Z4 3.0i Roadster | | Stock Number:
| P3022 | | Body Type:
| 2 Dr Roadster | | Mileage:
| 25,592 | | Exterior Color:
| Black | | Retail Price:
| $28,995 | | Internet Price:
| $24,580 |
|
| | 



|
| | | 2007 Cadillac Escalade AWD | | Stock Number:
| 01819A | | Body Type:
| 4 Dr Utility | | Mileage:
| 23,207 | | Exterior Color:
| Black | | Retail Price:
| $40,995 | | Internet Price:
| $37,580 |
|
| | 



|
| | | 2007 Chevrolet Express 2500 | | Stock Number:
| P3226B | | Body Type:
| Van | | Mileage:
| 52,009 | | Exterior Color:
| White | | Retail Price:
| Call Us | | Internet Price:
| $14,995 |
|
| | 

|
| | | 2004 Ford Escape XLT 4WD | | Stock Number:
| 02082B | | Body Type:
| 4 Dr | | Mileage:
| 82,509 | | Exterior Color:
| Silver | | Retail Price:
| Call Us | | Internet Price:
| $12,995 |
|
| | 



|
| | | 2008 Ford Mustang GT | | Stock Number:
| 02768A | | Body Type:
| 2 Dr Coupe | | Mileage:
| 6,115 | | Exterior Color:
| Red | | Retail Price:
| $24,995 | | Internet Price:
| $20,580 |
|
| | 



|
|
|